SH5  2022 ADIF_LOG SP5JP
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
118-May-2022 21:03118-May-2022 20:35200:2800:28
218-May-2022 20:31418-May-2022 20:26500:0500:33
318-May-2022 20:25618-May-2022 20:13700:1200:45
418-May-2022 20:07918-May-2022 20:011000:0600:51
518-May-2022 19:571118-May-2022 19:361200:2101:12
618-May-2022 19:321318-May-2022 19:271400:0501:17
718-May-2022 19:241619-May-2022 10:331715:0916:26
819-May-2022 10:482519-May-2022 11:122600:2416:50
919-May-2022 11:152719-May-2022 12:442801:2918:19
1019-May-2022 12:442819-May-2022 14:552902:1120:30
1119-May-2022 14:552919-May-2022 15:183000:2320:53
1219-May-2022 15:183019-May-2022 15:323100:1421:07
1319-May-2022 15:323119-May-2022 15:443200:1221:19
1419-May-2022 15:483519-May-2022 15:563600:0821:27
1519-May-2022 15:563619-May-2022 16:183700:2221:49
1619-May-2022 16:183719-May-2022 18:103801:5223:41
1719-May-2022 18:174119-May-2022 18:304200:1323:54
1819-May-2022 18:304219-May-2022 18:564300:2624:20
1919-May-2022 18:564319-May-2022 19:054400:0924:29
2019-May-2022 19:054419-May-2022 19:394500:3425:03
2119-May-2022 19:424719-May-2022 19:484800:0625:09
2219-May-2022 19:575319-May-2022 20:025400:0525:14
2319-May-2022 20:095619-May-2022 20:145700:0525:19
2419-May-2022 20:196019-May-2022 20:256100:0625:25
2519-May-2022 20:286219-May-2022 20:366300:0825:33
2619-May-2022 20:456619-May-2022 20:526700:0725:40
2719-May-2022 20:546920-May-2022 05:397008:4534:25
2820-May-2022 05:417220-May-2022 05:517300:1034:35
2920-May-2022 05:597620-May-2022 06:127700:1334:48
3020-May-2022 06:127720-May-2022 06:277800:1535:03
3120-May-2022 06:297920-May-2022 06:418000:1235:15
3220-May-2022 06:418020-May-2022 06:498100:0835:23
3320-May-2022 06:498120-May-2022 06:578200:0835:31
3420-May-2022 06:578220-May-2022 07:058300:0835:39
3520-May-2022 07:068418-May-2022 17:238537:4373:22
3618-May-2022 17:238518-May-2022 12:588604:2577:47
3718-May-2022 12:588618-May-2022 13:058700:0777:54
3818-May-2022 13:149018-May-2022 13:209100:0678:00
3918-May-2022 13:209118-May-2022 13:259200:0578:05
4018-May-2022 13:359718-May-2022 14:079800:3278:37
4118-May-2022 14:079819-May-2022 10:279920:2098:57
4219-May-2022 10:279919-May-2022 18:3510008:08107:05
4319-May-2022 18:3510020-May-2022 07:0810112:33119:38
4420-May-2022 07:0810120-May-2022 08:0010200:52120:30
4520-May-2022 08:1310820-May-2022 08:2710900:14120:44
4620-May-2022 08:2710920-May-2022 08:3411000:07120:51
4720-May-2022 08:3711220-May-2022 08:4311300:06120:57
4820-May-2022 08:4911520-May-2022 09:1111600:22121:19
4920-May-2022 09:1411720-May-2022 09:2611800:12121:31
5020-May-2022 09:2711920-May-2022 09:4812000:21121:52
5120-May-2022 09:4812020-May-2022 09:5512100:07121:59
5220-May-2022 09:5512120-May-2022 10:0212200:07122:06
5320-May-2022 10:0212220-May-2022 10:1412300:12122:18
5420-May-2022 10:1412320-May-2022 10:2612400:12122:30
5520-May-2022 10:2612420-May-2022 14:0212503:36126:06
5620-May-2022 14:0512720-May-2022 14:1312800:08126:14
5720-May-2022 14:2313220-May-2022 14:4013300:17126:31
5820-May-2022 14:4013320-May-2022 14:4513400:05126:36
5920-May-2022 14:4513420-May-2022 14:5213500:07126:43
6020-May-2022 14:5213520-May-2022 14:5713600:05126:48
6120-May-2022 14:5713620-May-2022 15:0213700:05126:53
6220-May-2022 15:0213720-May-2022 15:0813800:06126:59
6320-May-2022 15:0813820-May-2022 16:5613901:48128:47
6420-May-2022 16:5613920-May-2022 17:0414000:08128:55
6520-May-2022 17:0414020-May-2022 17:1314100:09129:04
6620-May-2022 17:1514220-May-2022 17:2214300:07129:11
6720-May-2022 17:2414420-May-2022 17:3214500:08129:19
6820-May-2022 17:3914720-May-2022 17:4514800:06129:25
6920-May-2022 17:4814920-May-2022 17:5315000:05129:30
7020-May-2022 17:5315020-May-2022 21:5015103:57133:27
7120-May-2022 21:5015120-May-2022 22:0715200:17133:44
7220-May-2022 22:1115320-May-2022 22:3515400:24134:08
7320-May-2022 22:3715520-May-2022 23:0815600:31134:39
7420-May-2022 23:0815621-May-2022 05:4215706:34141:13
7521-May-2022 05:4215721-May-2022 05:5215800:10141:23
7621-May-2022 05:5215821-May-2022 06:1315900:21141:44
7721-May-2022 06:1616021-May-2022 06:2216100:06141:50
7821-May-2022 06:2216121-May-2022 06:4416200:22142:12
7921-May-2022 06:4416221-May-2022 06:5416300:10142:22
8021-May-2022 06:5416321-May-2022 07:0716400:13142:35
8121-May-2022 07:0716421-May-2022 07:4216500:35143:10
8221-May-2022 07:4216521-May-2022 09:1416601:32144:42
8321-May-2022 09:1416621-May-2022 09:4916700:35145:17
8421-May-2022 09:4916721-May-2022 10:3116800:42145:59
8521-May-2022 10:3116821-May-2022 10:4616900:15146:14
8621-May-2022 10:4616921-May-2022 11:0317000:17146:31
8721-May-2022 11:0317021-May-2022 11:1917100:16146:47
8821-May-2022 11:2217221-May-2022 11:3417300:12146:59
8921-May-2022 11:3817521-May-2022 11:4517600:07147:06
9021-May-2022 11:5117921-May-2022 12:0018000:09147:15
9121-May-2022 12:0718321-May-2022 12:1218400:05147:20
9221-May-2022 12:1218421-May-2022 16:0318503:51151:11
9321-May-2022 16:0418621-May-2022 16:0918700:05151:16
9421-May-2022 16:1018821-May-2022 16:2518900:15151:31
9521-May-2022 16:2518920-May-2022 14:1519026:10177:41
9620-May-2022 14:1519020-May-2022 14:2019100:05177:46
9720-May-2022 14:2019121-May-2022 13:0619222:46200:32
9821-May-2022 13:0619221-May-2022 13:1719300:11200:43
9921-May-2022 13:2219621-May-2022 13:2719700:05200:48
10021-May-2022 13:2719721-May-2022 13:3719800:10200:58
10121-May-2022 13:3719821-May-2022 13:4719900:10201:08
10221-May-2022 13:4719921-May-2022 13:5520000:08201:16
10321-May-2022 13:5520021-May-2022 16:3420102:39203:55
10421-May-2022 16:3420121-May-2022 16:4220200:08204:03
10521-May-2022 16:4620421-May-2022 17:2920500:43204:46
10621-May-2022 17:2920521-May-2022 17:4520600:16205:02
10721-May-2022 17:4520621-May-2022 17:5020700:05205:07
10821-May-2022 17:5020721-May-2022 17:5620800:06205:13
10921-May-2022 17:5921021-May-2022 18:2021100:21205:34
11021-May-2022 18:2021121-May-2022 18:2921200:09205:43
11121-May-2022 18:2921221-May-2022 19:0721300:38206:21
11221-May-2022 19:1021421-May-2022 19:1721500:07206:28
11321-May-2022 19:1921621-May-2022 19:3321700:14206:42
11421-May-2022 19:3321721-May-2022 19:4121800:08206:50
11521-May-2022 19:4121821-May-2022 19:5621900:15207:05
11621-May-2022 19:5822021-May-2022 20:0322100:05207:10
11721-May-2022 20:0322121-May-2022 20:3022200:27207:37
11821-May-2022 20:3022222-May-2022 04:1322307:43215:20
11922-May-2022 04:1622422-May-2022 04:5322500:37215:57
12022-May-2022 04:5322522-May-2022 05:5822601:05217:02
12122-May-2022 05:5822622-May-2022 06:0522700:07217:09
12222-May-2022 06:0522722-May-2022 06:1522800:10217:19
12322-May-2022 06:1622922-May-2022 06:3223000:16217:35
Created by SH5 v.2.45.8-dev, 25-05-2022
Registered to: Unregistered