SH5  2020 ARRL-RTTY SO7T
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
104-Jan-2020 18:381104-Jan-2020 18:431200:0500:05
204-Jan-2020 18:431204-Jan-2020 18:551300:1200:17
304-Jan-2020 19:041704-Jan-2020 19:151800:1100:28
404-Jan-2020 19:202004-Jan-2020 19:252100:0500:33
504-Jan-2020 19:282304-Jan-2020 19:342400:0600:39
604-Jan-2020 20:327104-Jan-2020 20:377200:0500:44
704-Jan-2020 20:537904-Jan-2020 20:588000:0500:49
804-Jan-2020 21:249604-Jan-2020 21:339700:0900:58
904-Jan-2020 21:5210504-Jan-2020 21:5810600:0601:04
1004-Jan-2020 22:0010705-Jan-2020 04:0210806:0207:06
1105-Jan-2020 04:1311305-Jan-2020 04:2011400:0707:13
1205-Jan-2020 04:2611705-Jan-2020 04:3411800:0807:21
1305-Jan-2020 04:3411805-Jan-2020 04:4211900:0807:29
1405-Jan-2020 04:5012105-Jan-2020 04:5612200:0607:35
1505-Jan-2020 05:0512705-Jan-2020 05:1212800:0707:42
1605-Jan-2020 05:1312905-Jan-2020 05:2113000:0807:50
1705-Jan-2020 05:2413205-Jan-2020 05:3313300:0907:59
1805-Jan-2020 05:3713605-Jan-2020 05:4413700:0708:06
1905-Jan-2020 05:5014005-Jan-2020 06:0014100:1008:16
2005-Jan-2020 06:1014505-Jan-2020 06:1814600:0808:24
2105-Jan-2020 06:2114805-Jan-2020 06:2714900:0608:30
2205-Jan-2020 06:4116005-Jan-2020 06:4916100:0808:38
2305-Jan-2020 07:2018505-Jan-2020 07:3618600:1608:54
2405-Jan-2020 07:4719305-Jan-2020 07:5419400:0709:01
2505-Jan-2020 07:5619505-Jan-2020 08:0819600:1209:13
2605-Jan-2020 08:2120005-Jan-2020 08:3020100:0909:22
2705-Jan-2020 08:3020105-Jan-2020 08:4220200:1209:34
2805-Jan-2020 08:4620305-Jan-2020 08:5220400:0609:40
2905-Jan-2020 08:5520505-Jan-2020 09:0320600:0809:48
3005-Jan-2020 09:0420705-Jan-2020 09:1120800:0709:55
3105-Jan-2020 09:2121205-Jan-2020 09:3321300:1210:07
3205-Jan-2020 09:3321305-Jan-2020 09:4421400:1110:18
3305-Jan-2020 09:4421405-Jan-2020 09:5321500:0910:27
3405-Jan-2020 10:1523005-Jan-2020 10:2023100:0510:32
3505-Jan-2020 11:1826105-Jan-2020 11:4826200:3011:02
3605-Jan-2020 12:0026905-Jan-2020 12:0527000:0511:07
3705-Jan-2020 12:1127505-Jan-2020 12:1627600:0511:12
3805-Jan-2020 12:2328005-Jan-2020 12:2928100:0611:18
3905-Jan-2020 12:4428805-Jan-2020 12:5028900:0611:24
4005-Jan-2020 13:3331705-Jan-2020 13:4231800:0911:33
4105-Jan-2020 13:5832605-Jan-2020 14:0332700:0511:38
4205-Jan-2020 14:0332705-Jan-2020 14:1132800:0811:46
4305-Jan-2020 14:1833205-Jan-2020 14:2733300:0911:55
4405-Jan-2020 14:3033505-Jan-2020 14:3833600:0812:03
4505-Jan-2020 15:0935305-Jan-2020 15:1635400:0712:10
4605-Jan-2020 15:4236805-Jan-2020 16:0436900:2212:32
4705-Jan-2020 16:2137505-Jan-2020 16:2637600:0512:37
4805-Jan-2020 16:2937705-Jan-2020 16:3837800:0912:46
4905-Jan-2020 16:4538005-Jan-2020 16:5338100:0812:54
5005-Jan-2020 16:5638205-Jan-2020 17:0738300:1113:05
5105-Jan-2020 17:0838405-Jan-2020 17:1638500:0813:13
5205-Jan-2020 17:1638505-Jan-2020 17:2138600:0513:18
5305-Jan-2020 17:2438805-Jan-2020 17:3438900:1013:28
5405-Jan-2020 17:3539005-Jan-2020 17:4539100:1013:38
5505-Jan-2020 18:0540405-Jan-2020 18:1340500:0813:46
5605-Jan-2020 18:2641105-Jan-2020 18:3141200:0513:51
5705-Jan-2020 18:3641405-Jan-2020 18:4541500:0914:00
5805-Jan-2020 18:4541505-Jan-2020 19:0141600:1614:16
5905-Jan-2020 19:1843205-Jan-2020 19:2443300:0614:22
6005-Jan-2020 19:3743805-Jan-2020 19:4743900:1014:32
6105-Jan-2020 19:5644505-Jan-2020 20:0244600:0614:38
6205-Jan-2020 20:0344805-Jan-2020 20:1444900:1114:49
6305-Jan-2020 20:2245505-Jan-2020 20:3045600:0814:57
6405-Jan-2020 20:3846105-Jan-2020 20:4446200:0615:03
6505-Jan-2020 20:4446205-Jan-2020 20:5246300:0815:11
6605-Jan-2020 20:5346405-Jan-2020 21:0146500:0815:19
6705-Jan-2020 21:0146505-Jan-2020 21:0946600:0815:27
6805-Jan-2020 21:1847005-Jan-2020 21:4447100:2615:53
6905-Jan-2020 21:4547205-Jan-2020 21:5047300:0515:58
7005-Jan-2020 21:5047305-Jan-2020 21:5947400:0916:07
7105-Jan-2020 22:0247805-Jan-2020 22:0747900:0516:12
7205-Jan-2020 22:0848005-Jan-2020 22:1448100:0616:18
7305-Jan-2020 22:1448105-Jan-2020 22:1948200:0516:23
7405-Jan-2020 22:2248305-Jan-2020 22:2748400:0516:28
7505-Jan-2020 22:3849105-Jan-2020 22:4649200:0816:36
7605-Jan-2020 22:5549505-Jan-2020 23:0349600:0816:44
7705-Jan-2020 23:0449705-Jan-2020 23:1149800:0716:51
7805-Jan-2020 23:1550005-Jan-2020 23:2250100:0716:58
7905-Jan-2020 23:2650205-Jan-2020 23:3350300:0717:05
8005-Jan-2020 23:3350405-Jan-2020 23:3850500:0517:10
8105-Jan-2020 23:3850505-Jan-2020 23:5050600:1217:22
Created by SH5 v.2.45.8-dev, 06-01-2020
Registered to: Unregistered