SH5  2019 ARRL-RTTY SO7T
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
113-Apr-2019 12:26213-Apr-2019 12:31300:0500:05
213-Apr-2019 12:31313-Apr-2019 12:40400:0900:14
313-Apr-2019 12:40413-Apr-2019 12:45500:0500:19
413-Apr-2019 12:47613-Apr-2019 12:55700:0800:27
513-Apr-2019 13:021013-Apr-2019 13:071100:0500:32
613-Apr-2019 13:071213-Apr-2019 13:121300:0500:37
713-Apr-2019 13:201513-Apr-2019 13:321600:1200:49
813-Apr-2019 13:321613-Apr-2019 13:381700:0600:55
913-Apr-2019 13:452113-Apr-2019 13:592200:1401:09
1013-Apr-2019 14:072513-Apr-2019 14:542600:4701:56
1113-Apr-2019 14:542613-Apr-2019 15:072700:1302:09
1213-Apr-2019 15:072713-Apr-2019 15:212800:1402:23
1313-Apr-2019 15:232913-Apr-2019 15:303000:0702:30
1413-Apr-2019 15:303013-Apr-2019 15:373100:0702:37
1513-Apr-2019 15:553913-Apr-2019 16:054000:1002:47
1613-Apr-2019 16:094213-Apr-2019 16:144300:0502:52
1713-Apr-2019 16:325013-Apr-2019 16:375100:0502:57
1813-Apr-2019 16:455513-Apr-2019 17:105600:2503:22
1913-Apr-2019 17:105613-Apr-2019 17:155700:0503:27
2013-Apr-2019 17:155713-Apr-2019 17:215800:0603:33
2113-Apr-2019 17:256013-Apr-2019 17:316100:0603:39
2213-Apr-2019 17:466613-Apr-2019 17:516700:0503:44
2313-Apr-2019 17:516713-Apr-2019 17:566800:0503:49
2413-Apr-2019 18:087513-Apr-2019 18:147600:0603:55
2513-Apr-2019 18:207813-Apr-2019 18:367900:1604:11
2613-Apr-2019 18:508413-Apr-2019 18:578500:0704:18
2713-Apr-2019 19:038713-Apr-2019 19:118800:0804:26
2813-Apr-2019 19:118813-Apr-2019 19:238900:1204:38
2913-Apr-2019 19:238913-Apr-2019 19:359000:1204:50
3013-Apr-2019 19:369113-Apr-2019 19:449200:0804:58
3113-Apr-2019 19:509413-Apr-2019 19:569500:0605:04
3213-Apr-2019 19:569513-Apr-2019 20:039600:0705:11
3313-Apr-2019 20:039613-Apr-2019 20:129700:0905:20
3413-Apr-2019 20:129713-Apr-2019 20:179800:0505:25
3513-Apr-2019 20:2910313-Apr-2019 20:3710400:0805:33
3613-Apr-2019 20:4410713-Apr-2019 20:5010800:0605:39
3713-Apr-2019 21:0411413-Apr-2019 21:1111500:0705:46
3813-Apr-2019 21:1911913-Apr-2019 21:2612000:0705:53
3913-Apr-2019 21:4112613-Apr-2019 22:0612700:2506:18
4013-Apr-2019 22:1012813-Apr-2019 22:2612900:1606:34
4113-Apr-2019 22:3413413-Apr-2019 22:3913500:0506:39
4213-Apr-2019 22:3913513-Apr-2019 22:4413600:0506:44
4313-Apr-2019 22:4413614-Apr-2019 03:4913705:0511:49
4414-Apr-2019 03:4913714-Apr-2019 03:5613800:0711:56
4514-Apr-2019 03:5613814-Apr-2019 04:0313900:0712:03
4614-Apr-2019 04:0313914-Apr-2019 04:0914000:0612:09
4714-Apr-2019 04:1314214-Apr-2019 04:2414300:1112:20
4814-Apr-2019 04:2714514-Apr-2019 04:3314600:0612:26
4914-Apr-2019 04:3314614-Apr-2019 04:4414700:1112:37
5014-Apr-2019 04:4414714-Apr-2019 04:5114800:0712:44
5114-Apr-2019 05:0115214-Apr-2019 05:1015300:0912:53
5214-Apr-2019 05:1015314-Apr-2019 05:2115400:1113:04
5314-Apr-2019 05:2815714-Apr-2019 05:3515800:0713:11
5414-Apr-2019 05:3515814-Apr-2019 05:4815900:1313:24
5514-Apr-2019 05:5816314-Apr-2019 06:0416400:0613:30
5614-Apr-2019 06:0416414-Apr-2019 06:1016500:0613:36
5714-Apr-2019 06:1016514-Apr-2019 06:1616600:0613:42
5814-Apr-2019 06:3417414-Apr-2019 06:3917500:0513:47
5914-Apr-2019 06:4017614-Apr-2019 06:5017700:1013:57
6014-Apr-2019 06:5017714-Apr-2019 07:1817800:2814:25
6114-Apr-2019 07:1917914-Apr-2019 07:2418000:0514:30
6214-Apr-2019 07:2618214-Apr-2019 07:3718300:1114:41
6314-Apr-2019 07:3718314-Apr-2019 07:5618400:1915:00
6414-Apr-2019 07:5618414-Apr-2019 08:0118500:0515:05
6514-Apr-2019 08:0118514-Apr-2019 08:1218600:1115:16
6614-Apr-2019 08:1218614-Apr-2019 08:2118700:0915:25
6714-Apr-2019 08:2418814-Apr-2019 08:2918900:0515:30
6814-Apr-2019 08:2918914-Apr-2019 08:3819000:0915:39
6914-Apr-2019 08:4619414-Apr-2019 08:5619500:1015:49
7014-Apr-2019 09:0719914-Apr-2019 09:2120000:1416:03
7114-Apr-2019 09:2120014-Apr-2019 09:2620100:0516:08
7214-Apr-2019 09:2920214-Apr-2019 09:3820300:0916:17
7314-Apr-2019 09:4020414-Apr-2019 09:4920500:0916:26
7414-Apr-2019 10:0521114-Apr-2019 10:2421200:1916:45
7514-Apr-2019 10:3721814-Apr-2019 10:4621900:0916:54
7614-Apr-2019 10:4621914-Apr-2019 10:5222000:0617:00
7714-Apr-2019 10:5622214-Apr-2019 11:0522300:0917:09
7814-Apr-2019 11:0722414-Apr-2019 11:1822500:1117:20
7914-Apr-2019 11:2422714-Apr-2019 11:3722800:1317:33
8014-Apr-2019 11:4023014-Apr-2019 11:5023100:1017:43
Created by SH5 v.2.45.8-dev, 15-04-2019
Registered to: Unregistered